Buy 4 tickets to our domestic destinations and fly another family or friend for FREE!*
Get free airfare for a family or friend when you book 4 tickets to our domestic destinations from June 12 to 15, 2016. Travel from July 01, 2016 to March 31, 2017.**
Plus, enjoy inflight snacks and baggage allowance at no additional cost!
Book your flights now at any PAL Ticket Office, travel agency or via philippineairlines.com. Tickets must be booked under 1 booking reference number only. Free airfare from online bookings should be claimed at any PAL Ticket Office within the selling period. Upon claiming, please present the four (4) tickets bought online. All passengers must travel together both ways.
ROUTE | ALL-IN ECONOMY ONE-WAY FARE PER PASSENGER FOR FOUR (4) PASSENGERS |
TAXES, SURCHARGES, AND FEES FOR 5th PERSON (FREE AIRFARE) |
Manila – Laoag | PHP2,072 | PHP450 |
Manila – Legazpi | PHP1,669 | PHP450 |
Manila – Naga | PHP1,781 | PHP450 |
Manila – Puerto Princesa | PHP1,848 | PHP450 |
Manila – Tuguegarao | PHP1,736 | PHP450 |
Manila – Bacolod | PHP1,557 | PHP450 |
Manila – Caticlan | PHP2,341 | PHP450 |
Manila – Cebu | PHP1,893 | PHP450 |
Manila – Dumaguete | PHP1,893 | PHP450 |
Manila – Iloilo | PHP1,445 | PHP450 |
Manila – Kalibo | PHP1,669 | PHP450 |
Manila – Roxas | PHP1,893 | PHP450 |
Manila – Tacloban | PHP1,893 | PHP450 |
Manila – Tagbilaran | PHP2,117 | PHP450 |
Manila – Butuan | PHP2,453 | PHP450 |
Manila – Cagayan de Oro | PHP2,565 | PHP450 |
Manila – Cotabato | PHP2,565 | PHP450 |
Manila – Davao | PHP2,453 | PHP450 |
Manila – Dipolog | PHP2,677 | PHP450 |
Manila – General Santos | PHP3,013 | PHP450 |
Manila – Ozamis | PHP3,125 | PHP450 |
Manila – Zamboanga | PHP2,901 | PHP450 |
Cebu-Bacolod | PHP1,672 | PHP565 |
Cebu-Butuan | PHP1,795 | PHP565 |
Cebu-Cagayan de Oro | PHP1,851 | PHP565 |
Cebu-Davao | PHP2,254 | PHP565 |
Cebu-Iloilo | PHP1,907 | PHP565 |
Cebu-Tacloban | PHP1,952 | PHP565 |
Iloilo-General Santos | PHP2,078 | PHP265 |
ROUTE | ALL-IN ECONOMY ONE-WAY FARE PER PASSENGER FOR FOUR (4) PASSENGERS |
TAXES, SURCHARGES, AND FEES FOR 5th PERSON (FREE AIRFARE) |
Laoag – Manila | PHP1,887 | PHP265 |
Legazpi – Manila | PHP1,484 | PHP265 |
Naga – Manila | PHP1,596 | PHP265 |
Puerto Princesa – Manila | PHP1,663 | PHP265 |
Tuguegarao – Manila | PHP1,551 | PHP265 |
Bacolod – Manila | PHP1,372 | PHP265 |
Caticlan – Manila | PHP2,356 | PHP465 |
Cebu – Manila | PHP2,008 | PHP565 |
Dumaguete – Manila | PHP1,708 | PHP265 |
Iloilo – Manila | PHP1,260 | PHP265 |
Kalibo – Manila | PHP1,484 | PHP265 |
Roxas – Manila | PHP1,708 | PHP265 |
Tacloban – Manila | PHP1,708 | PHP265 |
Tagbilaran – Manila | PHP1,932 | PHP265 |
Butuan – Manila | PHP2,268 | PHP265 |
Cagayan de Oro – Manila | PHP2,380 | PHP265 |
Cotabato – Manila | PHP2,380 | PHP265 |
Davao – Manila | PHP2,268 | PHP265 |
Dipolog – Manila | PHP2,492 | PHP265 |
General Santos – Manila | PHP2,828 | PHP265 |
Ozamis – Manila | PHP2,940 | PHP265 |
Zamboanga – Manila | PHP2,716 | PHP265 |
Bacolod – Cebu | PHP1,372 | PHP265 |
Butuan – Cebu | PHP1,495 | PHP265 |
Cagayan de Oro – Cebu | PHP1,551 | PHP265 |
Davao – Cebu | PHP1,954 | PHP265 |
Iloilo – Cebu | PHP1,607 | PHP265 |
Tacloban – Cebu | PHP1,652 | PHP265 |
Iloilo – General Santos | PHP2,078 | PHP265 |
TERMS & CONDITIONS:
Selling Period: June 12-15, 2016. Travel Period: July 1, 2016 – March 31, 2017. Blackout dates: All Domestic Oct27-Nov6/ Dec16-Jan10,2017, MNL-DVO vv, CEB-DVO vv Aug17-23, MNL-GES vv / GES-ILO vv – Sept1-6, MNL-WNP vv – Sep15-20, MNL-BCD vv/ CEB-BCD vv – Oct13-18, CEB Hubs vv – Jan11-18, MNL-CEB/KLO/MPH vv – Jan11-18/ Jan25-Feb1, MNL-ILO/CEB-ILO vv – Jan19-24, MNL-PPS vv Jan25-Feb1. Seats are subject to availability. Fares are valid for one-way travel and are inclusive of government taxes, surcharges and fees. Free ticket is exclusive of government taxes, fees, ticketing service fee and surcharges. Passengers must travel on the same flight on the same date and must be booked under one (1) booking reference number. All purchases and rebooking shall be done under one (1) booking reference number only. Ticket is non-refundable. Unused ticket is forfeited if not used with the traveling party. Change fee per person of Php 1,500 (Budget Economy) per sector per change is inclusive of 12% VAT plus applicable fare difference. No Show or Non Users fee of Php 1,000 per person, per sector is inclusive of 12% VAT. Ticket is considered No Show if ticket is not reissued or refunded at least 4 hours prior to flight departure or if passenger fails to check-in on time. For tickets that will be reissued at least 4 hours prior to flight departure upgrading to higher fare permitted; reissuance should be equal or higher fare amount. No child/infant/senior discount. Mileage accrual is 50%. Fares with advance purchase requirement and flight specific restriction shall apply.
BAGGAGE ALLOWANCE:
Fare is inclusive of 7-kg handcarried baggage and 10-kg free baggage allowance for budget economy. Fares with advance purchase requirement and flight specific restriction shall apply.
MECHANICS FOR ONLINE BOOKING:
All passengers must travel together both ways. Free ticket from online bookings must be claimed at any PAL Ticket Office within the selling period upon presentation of the 4 tickets bought online. Tickets bought via web are refundable. However, once passengers availed of the 4+1 promo, tickets will become nonrefundable and restrictions of the 4+1 promo shall prevail.