DOMESTIC FLIGHTSONE-WAY BASE FARESSelling Period: March 29 to April 7, 2019Travel period: April 1 to June 30, 2019 |
ROUTE | ECONOMY CLASS |
Cebu to Kalibo or v.v. | As low as | PHP99 |
Cebu to Camiguin or v.v. | As low as | PHP699 |
Cebu to General Santos or v.v. | As low as | PHP699 |
Cebu to Bacolod or v.v. | As low as | PHP699 |
Cebu to Cagayan De Oro or v.v. | As low as | PHP699 |
Cebu to Iloilo or v.v. | As low as | PHP699 |
Cebu to Ozamiz or v.v. | As low as | PHP699 |
Cebu to Puerto Princesa or v.v. | As low as | PHP799 |
Cebu to Tacloban or v.v. | As low as | PHP799 |
Cebu to Legazpi or v.v. | As low as | PHP799 |
Cebu to Butuan or v.v. | As low as | PHP899 |
Cebu to Davao or v.v. | As low as | PHP899 |
Cebu to Boracay (Caticlan) or v.v. | As low as | PHP899 |
Cebu to Coron (Busuanga) or v.v. | As low as | PHP1,099 |
Manila to Bacolod or v.v. | As low as | PHP999* |
Manila to Cebu or v.v. | As low as | PHP999* |
Manila to Dumaguete or v.v. | As low as | PHP999* |
Manila to Iloilo or v.v. | As low as | PHP999* |
Manila to Puerto Princesa or v.v. | As low as | PHP999* |
Manila to Kalibo or v.v. | As low as | PHP1,099 |
Manila to Roxas or v.v. | As low as | PHP1,199 |
Manila to Legazpi or v.v. | As low as | PHP1,199 |
Manila to Tacloban or v.v. | As low as | PHP1,299 |
Manila to Cagayan De Oro or v.v. | As low as | PHP1,299* |
Manila to Zamboanga or v.v. | As low as | PHP1,399* |
Manila to Davao or v.v. | As low as | PHP1,599* |
Manila to Tagbilaran (Panglao, Bohol) or v.v. | As low as | PHP1,599 |
Manila to Laoag or v.v. | As low as | PHP1,699* |
Manila to Butuan or v.v. | As low as | PHP1,699 |
Manila to Cotabato or v.v. | As low as | PHP1,699 |
Manila to Dipolog or v.v. | As low as | PHP1,699 |
Manila to Ozamiz or v.v. | As low as | PHP1,699 |
Manila to Boracay (Caticlan) or v.v. | As low as | PHP1,889 |
Manila to General Santos or v.v. | As low as | PHP2,099 |
Clark to Cauayan (Isabela) or v.v. | As low as | PHP499 |
Clark to Virac or v.v. | As low as | PHP699 |
Clark to Naga or v.v. | As low as | PHP699 |
Clark to Cebu or v.v. | As low as | PHP799* |
Clark to Cagayan De Oro or v.v. | As low as | PHP799* |
Clark to Mindoro (San Jose) or v.v. | As low as | PHP799 |
Clark to Bacolod or v.v. | As low as | PHP899 |
Clark to Tuguegarao or v.v. | As low as | PHP999 |
Clark to Davao or v.v. | As low as | PHP999* |
Clark to Coron (Busuanga) or v.v. | As low as | PHP999* |
Clark to Boracay (Caticlan) or v.v. | As low as | PHP1,099 |
Clark to Puerto Princesa or v.v. | As low as | PHP1,199 |
Clark to San Vicente (Gateway To El Nido) or v.v. | As low as | PHP1,199 |
Clark to Calbayog or v.v. | As low as | PHP1,499 |
Clark to Tagbilaran (Panglao, Bohol) or v.v. | As low as | PHP1,499 |
Clark to Catarman or v.v. | As low as | PHP1,799 |
Davao to Siargao or v.v. | As low as | PHP899 |
Davao to Zamboanga or v.v. | As low as | PHP899 |
Davao to Tagbilaran (Panglao, Bohol) or v.v. | As low as | PHP999 |
Iloilo to General Santos or v.v. | As low as | PHP1,099 |
*Available on select flights:Manila to Laoag or v.v. – PR2198/2199Manila to Puerto Princesa or v.v. – PR/2P 2787/2782Manila to Dumaguete or v.v. – PR2541/2542Manila to Zamboanga or v.v – PR/2P 2993/2998Manila to Bacolod or v.v. – PR2129/PR2130, PR2137/PR2138Manila to Cebu or v.v – PR 1841/1842/1869/1836/2867/2868/1835/1867/2841/2869/2836/1868/2842/2862/2880/1843/1844/2843/2844Manila to Iloilo or v.v. – PR2147/PR2148/2139/2140Manila to Cagayan de Oro or v.v. – PR2529/PR2530″Manila to Davao or v.v. – PR1809/1810/2809/2810/1823/1824/2823/2824/1808/28081823/2824/1824/2823/1808/2808″Clark to Davao or v.v – PR/2P 2839/2840Clark to Cebu or v.v. – PR/2P 2834/836/1834Clark to Cagayan de oro or v.v.- PR/2P2352/2323Clark to Busuanga or v.v.- PR/2P 2678/2685/2679/2691 FARE CONDITIONS:Booking Period: March 29 to April 7,2019Travel Period: April 1 to June 30, 20192019 Blackout Dates Summary: OUTBOUND: Manila/Clark/Cebu/Davao/Iloilo: Apr 16-18, May 9-11; Kalibo: May 1-2; Tacloban: Jun 28- Jun 30; Puerto Princesa: Jun 23-25; INBOUND: Manila/Clark/Cebu/Davao/Iloilo: Apr 21-23, May 13-15, Kalibo: Apr 29-30 ; Tacloban: Jun 20-28; Puerto Princesa: Jun 20-22. 1. Seats are subject to availability.2. Fares quoted are exclusive of government taxes, fees, ticketing service charge and surcharges.3. Economy tickets are non-refundable.4. Tickets are rebookable for a fee of PHP2,500 inclusive of 12% VAT. Collect applicable fare difference.5. Subject to No Show Fee of PHP1,500 per sector inclusive of 12%VAT. For reissuance, ticket is considered No Show if not reissued at least 4 hours prior to flight departure or if passenger fails to check-in on time. For Refund, ticket is considered No show if reservation/booking is not cancelled 4 hrs prior to flight departure.6. Peak Surcharge of PHP400 from/to Manila-Mindanao and PHP300 from/to Manila-Luzon/Visayas and PHP100 for Interdomestic flights for travel Apr 22 – May 31, 2019.7. No child, senior citizen, PWD, student and military discount. Infant fare for infant without a seat under 2 years is 10% of adult fare.8. Early Show is not allowed for Economy.9. Mileage accrual – 10% for Economy.10. Baggage Allowance – Fare is inclusive of 7kg handcarried baggage.Economy: No baggage11. Other travel conditions apply |